<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1.000.000 miles &#38; counting</title>
	<atom:link href="http://davidbressler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidbressler.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 17:01:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>On Field Enablement and Story Telling</title>
		<link>http://davidbressler.com/2013/05/16/on-field-enablement-and-story-telling/</link>
		<comments>http://davidbressler.com/2013/05/16/on-field-enablement-and-story-telling/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:54:15 +0000</pubDate>
		<dc:creator>David Bressler</dc:creator>
				<category><![CDATA[Enterprise Software Sales]]></category>
		<category><![CDATA[Presentation Skills]]></category>

		<guid isPermaLink="false">http://davidbressler.com/?p=2883</guid>
		<description><![CDATA[Watch this video (the first 15 minutes or so, you can stop after he plays the video clip talking about how mathematicians think): Before you watch it, write down these transformations: Change ‘drawing’ to ‘story’ Change ‘mathematician’ to ‘sales person’ Change ‘excel’ to ‘powerpoint’ Change ‘Adobe Illustrator’ to ‘Microsoft Word’ Change ‘write code’ to ‘create demo’ Now watch the video: Drawing Dynamic Visualizations from Bret Victor on Vimeo. And, here’s the problem in field enablement. Sales people are trying to externalize a story that articulates value. Field enablement gives 3 tools — long word documents, long powerpoints, and product demos. It’s as limiting to our story-telling as using excel, illustrator, or custom code to draw visualizations. Salespeople need context and relationships to form meaning,&#8230;]]></description>
				<content:encoded><![CDATA[<p>Watch this video (the first 15 minutes or so, you can stop after he plays the video clip talking about how mathematicians think):</p>
<p>Before you watch it, write down these transformations:</p>
<ul>
<li>Change ‘drawing’ to ‘story’</li>
<li>Change ‘mathematician’ to ‘sales person’</li>
<li>Change ‘excel’ to ‘powerpoint’</li>
<li>Change ‘Adobe Illustrator’ to ‘Microsoft Word’</li>
<li>Change ‘write code’ to ‘create demo’</li>
</ul>
<p>Now watch the video:</p>
<p><iframe src="http://player.vimeo.com/video/66085662" width="645" height="363" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://vimeo.com/66085662">Drawing Dynamic Visualizations</a> from <a href="http://vimeo.com/worrydream">Bret Victor</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>And, here’s the problem in field enablement. Sales people are trying to externalize a story that articulates value. Field enablement gives 3 tools — long word documents, long powerpoints, and product demos. It’s as limiting to our story-telling as using excel, illustrator, or custom code to draw visualizations.</p>
<p>Salespeople need context and relationships to form meaning, to internalize the meaning so that they can connect authentically with customers and prospects. It’s just like the problem with math education in the video (within the video)… children are taught using symbolism that’s hardly used by the top 100 creative mathematic thinkers. Our sales people are taught using a symbolism that’s simply not practically useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidbressler.com/2013/05/16/on-field-enablement-and-story-telling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bad Product Managers Suck</title>
		<link>http://davidbressler.com/2013/05/08/bad-product-managers-suck/</link>
		<comments>http://davidbressler.com/2013/05/08/bad-product-managers-suck/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:06:06 +0000</pubDate>
		<dc:creator>David Bressler</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://davidbressler.com/?p=2879</guid>
		<description><![CDATA[In real estate, what matters is ‘location, location, &#38; location’. In product management, it’s ‘details, details, &#38; details’.]]></description>
				<content:encoded><![CDATA[<p>In real estate, what matters is ‘location, location, &amp; location’. In product management, it’s ‘details, details, &amp; details’.<img class="aligncenter size-full wp-image-2880" alt="No Primary Card Set Warning" src="http://davidbressler.com/wp-content/uploads/2013/05/No-Primary-Card-Set.png" width="394" height="281" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidbressler.com/2013/05/08/bad-product-managers-suck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Things my iPhone has Replaced</title>
		<link>http://davidbressler.com/2013/02/15/the-things-my-iphone-has-replaced/</link>
		<comments>http://davidbressler.com/2013/02/15/the-things-my-iphone-has-replaced/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 16:21:31 +0000</pubDate>
		<dc:creator>David Bressler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidbressler.com/?p=2829</guid>
		<description><![CDATA[Watching helplessly as the movers do their thing. I tried helping, they laughed and told me to sit down. Earlier this week I had to fax something (aren’t landlords hip?). Downloaded an app, and away I faxed. The other day I saw some Captain Obvious at, I think Barclays, write something about how phones are replacing cameras (uh, Kodak fell off the planet years ago). So the topic of mobile phones replacing other things has been on my mind. Here are all the things my phone has replaced (or prevented me from needing): home phone newspaper alarm clock wrist watch auto GPS pay phones paper diary camera many books heavy briefcase full of files radio/iPod video camera audio recorder fax machine scanner pocket subway&#8230;]]></description>
				<content:encoded><![CDATA[<p>Watching helplessly as the movers do their thing. I tried helping, they laughed and told me to sit down.</p>
<p>Earlier this week I had to fax something (aren’t landlords hip?). Downloaded an app, and away I faxed.</p>
<p>The other day I saw some Captain Obvious at, I think Barclays, write something about how phones are replacing cameras (uh, Kodak fell off the planet years ago). So the topic of mobile phones replacing other things has been on my mind.</p>
<p>Here are all the things my phone has replaced (or prevented me from needing):</p>
<ol>
<ol>
<li>home phone</li>
<li>newspaper</li>
<li>alarm clock</li>
<li>wrist watch</li>
<li>auto GPS</li>
<li>pay phones</li>
<li>paper diary</li>
<li>camera</li>
<li>many books</li>
<li>heavy briefcase full of files</li>
<li>radio/iPod</li>
<li>video camera</li>
<li>audio recorder</li>
<li>fax machine</li>
<li>scanner</li>
<li>pocket subway maps, including for places I travel</li>
<li>bunch of membership cards, like Starbucks, United, and Marriott</li>
</ol>
</ol>
<p>Just think. Before smartphones there where whole economies around these things.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidbressler.com/2013/02/15/the-things-my-iphone-has-replaced/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mobile Voice Response Tree App</title>
		<link>http://davidbressler.com/2013/01/10/mobile-voice-response-tree-app/</link>
		<comments>http://davidbressler.com/2013/01/10/mobile-voice-response-tree-app/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:29:25 +0000</pubDate>
		<dc:creator>David Bressler</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://davidbressler.com/?p=2770</guid>
		<description><![CDATA[Would someone please write this app? Anyone who dials a company is faced with a maddening tree of choices before finally getting where you need to go. I’m one of those who just hits 0 until I get a person, and while many systems prevent that, they don’t create a positive experience. I mean, most of the companies I call… calling them is the only time I actually interact with them. Wouldn’t you think they’d want it to be a delightful experience? How about this for a voice response system app? Let me open the app, pick the destination I want, and dial. Since it knows what I want, it can either automatically hit the right sequence of numbers, or just connect me to&#8230;]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2771" title="Frustrating Phone Call" src="http://davidbressler.com/wp-content/uploads/2013/01/Man-frustrated-on-phone-300x224.jpg" alt="" width="300" height="224" />Would someone please <strong>write this app</strong>?</p>
<p>Anyone who dials a company is faced with a maddening tree of choices before finally getting where you need to go. I’m one of those who just hits 0 until I get a person, and while many systems prevent that, they don’t create a positive experience.</p>
<p>I mean, most of the companies I call… calling them is the only time I actually interact with them. Wouldn’t you think they’d want it to be a delightful experience?</p>
<p>How about this for a voice response system app? Let me open the app, pick the destination I want, and dial. Since it knows what I want, it can either automatically hit the right sequence of numbers, or just connect me to the right place directly. My call would be dramatically shorter (I check, it often takes 90 seconds just to get to where you want to be, at which point you enter the hold queue) and everyone would be much happier (people would no longer hit the first sequence that gets them through to a person).</p>
<p>What do you say? Can you please write this app. Not just for me, but for humanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidbressler.com/2013/01/10/mobile-voice-response-tree-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple vs Microsoft Stock Market Performance Insight</title>
		<link>http://davidbressler.com/2012/11/30/stock-market-performance/</link>
		<comments>http://davidbressler.com/2012/11/30/stock-market-performance/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:43:28 +0000</pubDate>
		<dc:creator>David Bressler</dc:creator>
				<category><![CDATA[Elephant's Paycheck]]></category>

		<guid isPermaLink="false">http://davidbressler.com/?p=2700</guid>
		<description><![CDATA[Size isn’t what matters (mostly). When most consider stock market performance, they focus on the size of the portfolio. The size of the investment. It’s really not the only thing that matters. In my opinion, it’s not even the thing that matters most for the modest individual investor. Dividend performance and the resulting income you receive from your portfolio is a critical perspective to take as a long-term investor. Let me share an example. The Wall Street Journal wrote an article yesterday comparing the stock market performance returns of Microsoft and Apple for the past 10 years. Had you invested $10,000 in each 10 years ago, you’d have about $13,000 in Microsoft today but $700,000 in Apple. I saw the article late at night&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424127887324595904578121334162054890.html?mod=e2tw"><img class="alignright size-medium wp-image-2702" title="BF-AD861_UPSIDE_G_20121116173010" src="http://davidbressler.com/wp-content/uploads/2012/11/BF-AD861_UPSIDE_G_20121116173010-300x181.jpg" alt="Stock Market Performance Apple vs Microsoft Chart from wsj.com" width="300" height="181" /></a>Size isn’t what matters (mostly). When most consider stock market performance, they focus on the size of the portfolio. The size of the investment. It’s really not the only thing that matters.</p>
<p>In my opinion, it’s not even the thing that matters most for the modest individual investor.</p>
<p>Dividend performance and the resulting income you receive from your portfolio is a critical perspective to take as a long-term investor. Let me share an example.</p>
<p>The Wall Street Journal wrote an article yesterday comparing the <a href="http://online.wsj.com/article/SB10001424127887324595904578121334162054890.html?mod=e2tw">stock market performance returns of Microsoft and Apple for the past 10 years</a>. Had you invested $10,000 in each 10 years ago, you’d have about $13,000 in Microsoft today but $700,000 in Apple.</p>
<p>I saw the article late at night and tried to figure out which 10 year span they used to show the gain in Microsoft! I looked at Yahoo! Finance for a few dates in the last month, and compared to 10 years ago Microsoft’s stock price was quite close to even or slightly down.</p>
<p>But, the thought in my head wouldn’t go away.</p>
<blockquote><p>That thought was to <em><strong>compare dividend performance</strong></em> of Apple and Microsoft over that same time period.</p></blockquote>
<p>Since <a href="http://online.wsj.com/search/term.html?KEYWORDS=BRETT+ARENDS&amp;bylinesearch=true">author Brett Arends</a> didn’t tell us what dates he used, I’m going to do a quick “back-of-the-napkin” analysis that should be quite valid.</p>
<p>$13,000 of Microsoft stock at yesterday’s close of $26.95 would imply that we own about 482 shares. Let’s say 500 shares — notice I’m <strong>rounding UP</strong>.</p>
<p>$700,000 of Apple stock at yesterday’s close of $589.36 would imply that we own about 1,187 shares. Let’s say 1,150 — notice I’m <strong>rounding DOWN</strong>.</p>
<p>While at the time of the original purchase 10 years ago, neither company had a dividend, both pay dividends today. Microsoft paid some dividends in 2003 &amp; 2004, and started regular payments in 2004. They also paid a $3.00 special dividend in 2004. Apple started a dividend this past August.</p>
<p>Had you made the purchases Brett describes you’d receive the following annual paychecks from your portfolio:</p>
<p>Microsoft’s dividend is $0.92 per year (per share). 500 shares of Microsoft would give you a <strong>paycheck from Microsoft of $443.44 per year</strong>.</p>
<p>Apple’s dividend is $10.60 per year (per share). 1,150 Apple shares would give you a <strong>paycheck from Apple of over $12,500</strong>! That’s right, you’d <em>get 25% more than your original investment back <strong>EACH YEAR</strong></em>.</p>
<p>Let me say this differently. As of today, Microsoft is returning 4.4% as a dividend this year based on the original $10,000 investment. Apple is returning %125 on that same original investment (this year).</p>
<p>Heres’ a short quiz, just to make sure you’re following along:</p>
<p style="padding-left: 60px;">Which is a better return 4.4% or 125%<sup><a href="http://davidbressler.com/2012/11/30/stock-market-performance/#footnote_0_2700" id="identifier_0_2700" class="footnote-link footnote-identifier-link" title="125%">1</a></sup>?</p>
<hr />
<p>Next, let’s consider <em>dividend increases</em>. Apple has no history of doing so since this is their first year having a dividend (in a long time). Microsoft increased their dividend 15% in 2012 (compared to 2011). If they increase another 15% next year, our Microsoft shareholder would earn an addition $66.51 next year, pumping next year’s return to 5.1% on the initial investment.</p>
<p>As Apple shareholders, let’s hope/pray they increase their dividend just 5% compared to Microsoft’s 15% raise. That 5% increase gives our Apple shareholder an extra $625 in income next year (<em>an increase more than the total Microsoft return</em>). That’s a 131+% return on the original investment next year alone<sup><a href="http://davidbressler.com/2012/11/30/stock-market-performance/#footnote_1_2700" id="identifier_1_2700" class="footnote-link footnote-identifier-link" title="I&#039;ll leave the math of the fantasy of a 15% raise to you guys">2</a></sup>.</p>
<hr />
<p>And, this whole “back-of-the-napkin” analysis doesn’t even account for the stock market performance impact on the overall portfolio. I mean, you’d have roughly $700,000 more Apple than you would Microsoft (see that, <em>I made the whole value of the Microsoft purchase a rounding error compared to Apple’s value!</em>)</p>
<p>I was going to actually build a table of all the Microsoft dividend payments since 2003 to compare the extra 9 years of dividend payments compared to Apple, but now realize I don’t even have to to prove my point. Even if we assume our Microsoft investor received $450/year<sup><a href="http://davidbressler.com/2012/11/30/stock-market-performance/#footnote_2_2700" id="identifier_2_2700" class="footnote-link footnote-identifier-link" title="The dividends started smaller and have grown over time, so they got much less in the earlier years with the exception of the $3/share special dividend in 2004.">3</a></sup> from 2003–2011 they’d still have less than $5,550 in dividends total for the prior 9 years combined<sup><a href="http://davidbressler.com/2012/11/30/stock-market-performance/#footnote_3_2700" id="identifier_3_2700" class="footnote-link footnote-identifier-link" title="$450/year for 9 years, plus about $1,500 in special dividend in 2004.">4</a></sup>. Notice that even according to Brett’s results, Microsoft’s stock market performance results were heavily disproportioned towards their dividend return, and not portfolio growth.</p>
<p>Make sense? I hope so, this is really important to you (if you care about your financial future, the financial safety of your family, or being responsible). Especially as a modest investor.</p>
<p>Of course, we have to consider the opposite position. One could argue that Apple is worse for investors because the fiscal cliff will cause Apple shareholders to have a way larger dividend tax increase than it will Microsoft shareholders<sup><a href="http://davidbressler.com/2012/11/30/stock-market-performance/#footnote_4_2700" id="identifier_4_2700" class="footnote-link footnote-identifier-link" title="This is a joke.">5</a></sup>.</p>
<p>If you found this interesting, please connect to the <strong><span style="color: #0000ff;"><a href="http://facebook.com/elephantspaycheck"><span style="color: #0000ff;">Elephant’s Paycheck Blueprint</span></a></span></strong> using <span style="color: #0000ff;"><a href="http://twitter.com/2ndbestgiftever"><span style="color: #0000ff;">Twitter</span></a></span> or <span style="color: #0000ff;"><a href="http://facebook.com/elephantspaycheck"><span style="color: #0000ff;">Facebook</span></a></span> (I prefer Facebook for now if it’s the same to you). In the couple of weeks or so, I’ll be releasing a sample portfolio that incorporates these ideas and a description of The Blueprint for people who are switching jobs and have a 401k rollover to invest.</p>
<p><em>(disclosure: long Apple)</em></p>
<ol class="footnotes"><li id="footnote_0_2700" class="footnote">125%</li><li id="footnote_1_2700" class="footnote">I’ll leave the math of the fantasy of a 15% raise to you guys</li><li id="footnote_2_2700" class="footnote">The dividends started smaller and have grown over time, so they got much less in the earlier years with the exception of the $3/share special dividend in 2004.</li><li id="footnote_3_2700" class="footnote">$450/year for 9 years, plus about $1,500 in special dividend in 2004.</li><li id="footnote_4_2700" class="footnote">This is a joke.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://davidbressler.com/2012/11/30/stock-market-performance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Emerging Publishing Models</title>
		<link>http://davidbressler.com/2012/11/27/emerging-publishing-models/</link>
		<comments>http://davidbressler.com/2012/11/27/emerging-publishing-models/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 15:48:51 +0000</pubDate>
		<dc:creator>David Bressler</dc:creator>
				<category><![CDATA[Cool Software]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://davidbressler.com/?p=2694</guid>
		<description><![CDATA[I don’t usually get this excited by any single article. You must read “subcompact publishing” by Craig Mod. It’s about way more than publishing. Personally, I love to read. Love to stay on top of things. At the same time, I’m growing increasingly frustrated at sucky journalism. Looks like there’s a light at the end of the tunnel, and I’m going to do what I can to support it. Just read the article.  ]]></description>
				<content:encoded><![CDATA[<p>I don’t usually get this excited by any single article. You must read “<a href="https://www.instapaper.com/m?u=http%3A%2F%2Fcraigmod.com%2Fjournal%2Fsubcompact_publishing%2F">subcompact publishing</a>” by Craig Mod. It’s about way more than publishing.</p>
<p>Personally, I love to read. Love to stay on top of things. At the same time, I’m growing increasingly frustrated at sucky journalism. Looks like there’s a light at the end of the tunnel, and I’m going to do what I can to support it.</p>
<p>Just read the article.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://davidbressler.com/2012/11/27/emerging-publishing-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software AG Reality Check Blog</title>
		<link>http://davidbressler.com/2012/11/16/software-ag-reality-check-blog/</link>
		<comments>http://davidbressler.com/2012/11/16/software-ag-reality-check-blog/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 16:13:53 +0000</pubDate>
		<dc:creator>David Bressler</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://davidbressler.com/?p=2677</guid>
		<description><![CDATA[Software AG (the company I’m currently working for) has just re-launched/re-branded our blog. It’s called Reality Check. As you might imagine from an opinionated loud-mouth (fast-typer?) like me, I’m blogging to help get this effort off the ground. In fact, I’m proud to see that my two posts have so far been the most popular! You all might recognize one of the pieces, a piece on the opportunity in the enterprise integration space, as previously published here. There’s a second piece on Mobile First Integration that you should definitely check out too. As a general rule, I’ll be posting Software AG related topics on Reality Check first and then copying them here when I can. I want a copy here so I can keep&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://softwareag.com">Software AG</a> (the company I’m currently working for) has just re-launched/re-branded our blog. It’s called <a href="http://www.softwareag.com/blog/reality_check/index.php/author/davb/">Reality Check</a>.</p>
<p><a href="http://davidbressler.com/wp-content/uploads/2012/11/Popular-Posts2.png"><img class="alignright  wp-image-2685" title="Popular Posts" src="http://davidbressler.com/wp-content/uploads/2012/11/Popular-Posts2.png" alt="" width="408" height="182" /></a>As you might imagine from an opinionated loud-mouth (fast-typer?) like me, I’m blogging to help get this effort off the ground. In fact, I’m proud to see that my two posts have so far been the most popular!</p>
<p>You all might recognize one of the pieces, a piece on the <a href="http://www.softwareag.com/blog/reality_check/index.php/hot-and-not/heres_the_integration_opportunity/">opportunity in the enterprise integration space</a>, as previously published here. There’s a second piece on <a href="http://www.softwareag.com/blog/reality_check/index.php/hot-and-not/mobile-first-integration/">Mobile First Integration</a> that you should definitely check out too.</p>
<p>As a general rule, I’ll be posting Software AG related topics on Reality Check first and then copying them here when I can. I want a copy here so I can keep a portfolio of my own. I also want people to explore Reality Check and the best way to do that is to post the content there first. I’ll continue to post here on content not relevant or appropriate for the corporate blog.</p>
<p>Do me a favor &amp; <a href="feed://www.softwareag.com/blog/reality_check/index.php/author/davb/rss">add my Reality Check RSS feed to your readers</a>. I don’t think you can just subscribe to my posts via email, and I’m finding that because it’s a group blog you’ll get an email every day or so. If you don’t mind that, email subscription is available too.</p>
<p>Finally, to help us get things going, thoughtful comments (on Reality Check), trackbacks, and post sharing via Twitter &amp; LinkedIn would be extra welcome in these early days.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidbressler.com/2012/11/16/software-ag-reality-check-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Social Vignette</title>
		<link>http://davidbressler.com/2012/11/15/funny-social-vignette/</link>
		<comments>http://davidbressler.com/2012/11/15/funny-social-vignette/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 22:30:22 +0000</pubDate>
		<dc:creator>David Bressler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://davidbressler.com/?p=2667</guid>
		<description><![CDATA[So, I got an email that someone favorited one of my tweets from yesterday’s SOA Innovation webinar. Out of habit, I checked him out. He had a total of 3 tweets himself, none recent &#38; none provocative. His bio was empty. So, I looked at his favorites. There were 3. All 3 were Software AG executives (if I may call myself that). One copy/paste later, I was looking at his LinkedIn profile. He’s been at a competitor for 12 years. Hmmm. I sent him a connect, and wrote the following: “I looked at your favorites on Twitter, and either you’re stalking Software AG… or interviewing with us. Nice to meet you, and glad you liked my tweet.” Update: Turns out he’s already joined us,&#8230;]]></description>
				<content:encoded><![CDATA[<p>So, I got an email that someone favorited one of my tweets from yesterday’s SOA Innovation webinar. Out of habit, I checked him out. He had a total of 3 tweets himself, none recent &amp; none provocative. His bio was empty.</p>
<p>So, I looked at his favorites. There were 3. All 3 were Software AG executives (if I may call myself that).</p>
<p>One copy/paste later, I was looking at his LinkedIn profile.</p>
<p>He’s been at a competitor for 12 years. Hmmm.</p>
<p>I sent him a connect, and wrote the following:</p>
<blockquote><p>“I looked at your favorites on Twitter, and either you’re stalking Software AG… or interviewing with us.</p>
<p>Nice to meet you, and glad you liked my tweet.”</p></blockquote>
<p><strong>Update:</strong> Turns out he’s already joined us, but hasn’t updated his LinkedIn profile. I’m going to leave this post here as an example of how valuable social profiles are, and how they can be used (yes, there are a lot of people for whom this wouldn’t be obvious).</p>
]]></content:encoded>
			<wfw:commentRss>http://davidbressler.com/2012/11/15/funny-social-vignette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Workspaces and Conference Calls</title>
		<link>http://davidbressler.com/2012/11/13/shared-workspaces-and-conference-calls/</link>
		<comments>http://davidbressler.com/2012/11/13/shared-workspaces-and-conference-calls/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 17:18:00 +0000</pubDate>
		<dc:creator>David Bressler</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://davidbressler.com/?p=2659</guid>
		<description><![CDATA[Anyone who knows me knows that I abhor shared workspaces. In fact, I’ve quit two jobs after being moved to a shared space. It’s not productive or conducive to me doing good work (let alone the best work I’m able to do). Just finished delivering a webinar. Went great. Someone commented that the audio was going in-and-out. I expressed my sympathy and explained that we had worked very hard to make sure everyone speaking was on a landline and off speaker/headset. She responded something like “I have very bad headphones and my neighbors are being noisy.” Chalk another one up for “shared space” working, right? Then it occurred to me why she was having a problem, and the solution is simple. Her phone was&#8230;]]></description>
				<content:encoded><![CDATA[<p>Anyone who knows me knows that I abhor shared workspaces. In fact, I’ve quit two jobs after being moved to a shared space. It’s not productive or conducive to me doing good work (let alone the best work I’m able to do).</p>
<p>Just finished delivering a webinar. Went great. Someone commented that the audio was going in-and-out. I expressed my sympathy and explained that we had worked very hard to make sure everyone speaking was on a landline and off speaker/headset. She responded something like “I have very bad headphones and my neighbors are being noisy.”</p>
<p>Chalk another one up for “shared space” working, right?</p>
<p>Then it occurred to me why she was having a problem, and the solution is simple.<span id="more-2659"></span></p>
<p>Her phone was probably cutting in and out because it was picking up the background noise and thinking she was talking. It would cut out the audio, then realize she wasn’t talking, and put it back in. I’m sure there’s a more technically accurate way of describing this (and I’m sure it depends on her phone system / mobile phone), but I’m convinced this was the source of the problems that only she was experiencing.</p>
<p>In any case, many people don’t think to mute their phone while on a webinar — it gets muted centrally. However, if your audio is cutting out, why not try muting your end? Your phone will stop trying to cut you in, and you shouldn’t experience the ins-and-outs.</p>
<p>Want another great phone tip? Here’s <a title="Best Trick Ever" href="http://davidbressler.com/2012/06/15/best-trick-ever/">how to create meeting invites that makes joining conference calls painfully simple</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidbressler.com/2012/11/13/shared-workspaces-and-conference-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing the Work</title>
		<link>http://davidbressler.com/2012/11/08/doing-the-work/</link>
		<comments>http://davidbressler.com/2012/11/08/doing-the-work/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:18:44 +0000</pubDate>
		<dc:creator>David Bressler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://davidbressler.com/?p=2652</guid>
		<description><![CDATA[The work accomplished by volunteers in the wake of superstorm Sandy is awe inspiring. I believe it’s part of the same spirit &#38; air-of-change I mentioned in my last post on authenticity. Seeing the energy, the community, I have 2 questions: What else can this spirit of volunteerism accomplish? Do we have to wait for another disaster to find out?]]></description>
				<content:encoded><![CDATA[<p><a href="http://davidbressler.com/wp-content/uploads/2012/11/wyh-logo.jpg"><img class="alignright size-medium wp-image-2654" title="wyh logo" src="http://davidbressler.com/wp-content/uploads/2012/11/wyh-logo-300x255.jpg" alt="" width="300" height="255" /></a>The work accomplished by volunteers in the wake of superstorm Sandy is awe inspiring. I believe it’s part of the same spirit &amp; air-of-change I mentioned in <a title="Authentic Media" href="http://davidbressler.com/2012/11/06/authentic-media/">my last post on authenticity</a>. Seeing the energy, the community, I have 2 questions:</p>
<ol>
<li>What else can this spirit of volunteerism accomplish?</li>
<li>Do we have to wait for another disaster to find out?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://davidbressler.com/2012/11/08/doing-the-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
